Product Details:
| Extraction Method | Cold Pressed |
| Plant Part Used | Kernel |
| Oil Type | Neem Oil |
| Form | Liquid |
| Usage/Application | Cosmetic |
| Raw Material | Seeds |
| Botanical Name | Azadirachta Indica |
| Nutritional Benefits | Skin Care |
| Purity | 100 % |
| Packaging Size | 1 L |
| Packaging Type | Plastic Bottle |
Product Details:
| Packaging Size | 50 Litre |
| Usage/Application | Pharma |
| Raw Material | Seeds |
| Botanical Name | Azadirachta Indica |
| Form | Liquid |
| Nutritional Benefits | Skin Care |
| Packaging Type | Plastic Bottle |
| Country of Origin | Made in India |
Backed by rich industry experience, we are presenting vast variety of Azadirachtin Neem Oil. The offered range of Neem Oil is harmless to butterflies & insects such as bees that pollinate crops trees, ladybugs that consume aphids and wasps that act as parasites on various crop pests. Neem products have positive effects on weight and survival of earthworm.
Mode of action of azadirachtin:-
Specifications:
| Chemical Composition | Azadirachtin A (22% to 28% ) Azadirachtin B (3% to 7% ) Other Neem Based Limonoids (75% to 65%) |
| Chemical Class | Tetranotriterpenoid |
| Molecular Weight | 720 (Aza A) 662 (Aza B) |
| Empirical Formula | C35 H44 O16 (Aza A) C33 H42 O14 (Aza B) |
| Physical State | Yellowish solid free flowing powder |
Additional Information: